by Simon Laurent, Principal, Laurent Law Barristers & Solicitors, Auckland | May 9, 2019 | Citizenship, Immigration Appeals, Immigration Industry, Immigration Problems, Immigration Visas, Politics |
Since mid-2018 the Government has made noises about reopening the Parent Residence category from time to time. The Minister of Immigration at the NZAMI Conference in August 2018 said that his people would be looking at it soon. Then Immigration New Zealand indicated... by Marinda du Toit - Practice Manager | Apr 24, 2019 | Business, Citizenship, Immigration Industry, Immigration Visas |
Being a foreigner in New Zealand affords me the opportunity to see Kiwis from a different perspective. I arrived in this beautiful country 8 years ago and feel like I have lived a lifetime since. I have come to appreciate the beauty of this little paradise at the... by James Turner, Senior Solicitor | Mar 14, 2019 | Immigration Visas |
At present, citizens of 60 Visa Waiver countries do not have to apply for a Visa to travel to New Zealand. Citizens of Visa Waiver countries can travel to New Zealand without applying for a Visa first. In most cases they get a 3 month Visitor Visa on... by Jacqui Lee - Staff Solicitor | Feb 28, 2019 | Immigration Visas |
All Residence Visas, when first granted, are subject to 2-year travel conditions. This allows the Visa holder to travel in and out of New Zealand for 2 years and to demonstrate to Immigration New Zealand (“INZ”) that they have made a commitment to New Zealand in order... by Simon Laurent, Principal, Laurent Law Barristers & Solicitors, Auckland | Feb 14, 2019 | Immigration Visas |
Just before Christmas (possibly strategic timing in light of criticism he faced in the last few months) the Minister of Immigration announced a scheme to overhaul the entire employer assisted Work Visa system. The proposals are set out in a detailed Consultation... by James Turner, Senior Solicitor | Jan 31, 2019 | Immigration Visas |
A Radio New Zealand article recently reported that “National blames ‘the dark hand of NZ first’ for sharp drop in skilled immigrants”. It states that overall new resident numbers fell from 47684 to 37948 in the last financial year and that almost three quarters...